Apple MacBook Pro 13-Inch 'Core i5' 2.6 Mid-2014 Specs
- The MacBook Pro 'Core i7' 2.2 15-Inch (Integrated Graphics/Iris Only - Mid-2014 Retina Display) features a 22 nm 'Haswell/Crystalwell' 2.2 GHz Intel 'Core i7' processor (4770HQ), with four independent processor 'cores' on a single silicon chip, a 6 MB shared level 3 cache, 16 GB of onboard 1600 MHz DDR3L SDRAM (which cannot be upgraded later.
- The MacBook Pro 'Core i5' 2.6 13-Inch (Mid-2014 Retina Display) features a 22 nm 'Haswell' 2.6 GHz Intel 'Core i5' processor (4278U), with dual independent processor 'cores' on a single silicon chip, a 3 MB shared level 3 cache, 8 GB of onboard 1600 MHz DDR3L SDRAM (which could be upgraded to 16 GB at the time of purchase, but cannot be.
Identifiers: Retina Mid-2014 13' - MGX72LL/A* - MacBookPro11,1 - A1502 - 2875
All MacBook Pro 13-Inch Models | All 2014 Models | Dynamically Compare This Mac to Others
Teardown Update: Our friends at Creative Electron got their hands on a MacBook Air as well and put it through their signature X-ray treatment! A few cool things to zoom in on: Metal stabilizers underneath the wider keys (like the space bar) on the keyboard; Tiny ribbon cable running up behind the display to connect the FaceTime HD camera. The MacBook Air is a line of laptop computers developed and manufactured by Apple Inc. It consists of a full-size keyboard, a machined aluminum case, and, in the more modern versions, a thin light structure. The Air was originally positioned above the previous MacBook line as a premium ultraportable. I have a 2014 MacBook Air. I recently have been broadcasting it to a 2018 32in Samsung TV (via HDMI converter) to give myself a bigger monitor. Over the past couple days I noticed if I just had my laptop (away and unplugged from the TV) my screen would be almost black. My F2 and F3 buttons would sporadically work.
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core i5' 2.6 13-Inch (Mid-2014 Retina Display) features a 22 nm 'Haswell' 2.6 GHz Intel 'Core i5' processor (4278U), with dual independent processor 'cores' on a single silicon chip, a 3 MB shared level 3 cache, 8 GB of onboard 1600 MHz DDR3L SDRAM (which could be upgraded to 16 GB at the time of purchase, but cannot be upgraded later), 128 GB or 256 GB of PCIe-based flash storage, and an integrated Intel Iris 5100 graphics processor that shares memory with the system. It also has an integrated 720p FaceTime HD webcam, and a high-resolution LED-backlit 13.3' widescreen 2560x1600 (227 ppi) 'Retina' display in a case that weighs just less than 3.5 pounds (1.57 kg). It does not have an internal optical drive.
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, two USB 3.0 ports, two 'Thunderbolt 2' ports, an HDMI port, an audio in/out port, and an SDXC card slot.
In addition, this model has a backlit keyboard, a 'no button' glass 'inertial' multi-touch trackpad, a 'MagSafe 2' power adapter, and an internal, sealed battery that provides an Apple estimated 9 hours of battery life.
Compared to its predecessor, this model is extremely similar, but it has a slightly faster processor, more standard RAM, and some different identifiers.
Also see:
- What are all the differences between the 13-Inch and 15-Inch 'Mid-2014' Retina Display MacBook Pro models?
- What are all the differences between the 'Mid-2014' Retina Display MacBook Pro models and the 'Late 2013' models replaced?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. SSDs, external storage & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | July 29, 2014 | Discontinued Date: | March 9, 2015 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2014. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro11,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro11,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro11,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro11,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro11,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.6 GHz | Processor Type: | Core i5 (I5-4278U) |
Details: | This model is powered by a 22 nm, 64-bit 'Fourth Generation' Intel Mobile Core i5 'Haswell' (I5-4278U) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.1 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 13-Inch and 15-Inch 'Mid-2014' MacBook Pro models compared to one another? How fast are they compared to the models replaced? How fast are they compared to the MacBook Air? |
Turbo Boost: | 3.1 GHz | Custom Speeds: | 2.8, 3.0 GHz (i7)* |
Details: | *This model also could be custom configured with a 2.8 GHz Core i5 (I5-4308U) for an extra US$100 (effectively making it the same as the MacBook Pro 'Core i5' 2.8 13' (Mid-2014), just equipped with less storage. Or, this model could be custom configured with a dual core 3.0 GHz Core i7 (I7-4578U) for an extra US$300. This Core i7 processor has a 4 MB level 3 cache and supports 'Turbo Boost 2.0' up to 3.5 GHz as well as 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual).' EveryMac.com also has documented this custom Core i7 configuration as its own model. |
Details: | Also see: Can you upgrade the processor in the Retina Display MacBook Pro models? |
System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 2.6 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI2 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | Ships standard with 8 GB of 1600 MHz DDR3L SDRAM onboard. |
Details: | *8 GB of RAM is onboard by default, but it could be upgraded to 16 GB at the time of purchase at additional cost. RAM cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There are no RAM slots. 8 GB of RAM is onboard. It could be upgraded to 16 GB only at the time of purchase. |
Details: | This model has an Intel Iris 5100 graphics processor that shares memory with the system. |
Details: | *Apple reports that this model uses 'Intel Iris Graphics' and allocates up to 1.5 GB of system memory for video function. Intel more specifically reports that this processor is packaged with a Intel Iris 5100 graphics processor. |
Built-in Display: | 13.3' Widescreen | Native Resolution: | 2560x1600 |
Details: | This model has a 13.3' color widescreen LED-backlit display with IPS technology with a 2560 by 1600 native resolution at 227 ppi (178-degree viewing angle). It also supports scaled resolutions of 1680 by 1050, 1440 by 900, and 1024 by 640. Also see: How can you 'force' or 'hack' the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2*) |
Details: | *This model supports a simultaneous maximum resolution up to 2560x1600 on two external displays via Thunderbolt. Alternately, it can support a single display up to 2560x1600 via Thunderbolt and a single 1080p display at up to 60 Hz, 3840x2160 at 30 Hz, or 4096x2160 at 24 Hz via HDMI. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Standard Storage: | 128, 256 GB SSD | Std. Storage Speed: | N/A |
Details: | The MGX72LL/A configuration has 128 GB of flash storage and the MGX82LL/A configuration has 256 GB of flash storage. Neither could be configured with additional storage at the time of purchase. Apple does not intend for one to upgrade the storage after purchase, but it is quite possible. Also see: How do you upgrade or replace the storage in the 13-Inch Retina Display 'Mid-2014' MacBook Pro? Is it the same storage and process as other Retina Display MacBook Pro models? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 2.0 x2) |
Details: | *As first documented by site sponsor OWC, this model has a PCIe-based SSD (PCIe 2.0 x2 interface). |
Details: | *This MacBook Pro does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive available for this MacBook Pro? Can it be used with other Macs? |
Details: | *This model does not have an internal Ethernet port. However, an optional Apple Thunderbolt to Gigabit Ethernet adapter was offered for US$29. |
Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.0 standard. Also see: What is 802.11ac? How is it different from 802.11a, 802.11b, 802.11g, and 802.11n? |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Which SD Card storage solution is best for the Retina Display MacBook Pro? Which models are compatible? Is this type of storage safe? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Details: | Apple reports that the integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement) with ambient light sensor.' The multi-touch trackpad supports 'inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities.' |
Case Type: | Notebook | Form Factor: | 13' MacBook Pro (Mid-2014) |
Details: | This MacBook Pro uses a thin black and silver 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. |
Apple Order No: | MGX72LL/A* | Apple Subfamily: | Retina Mid-2014 13' |
Details: | *There are two versions of this model. The MGX72LL/A configuration has 128 GB of flash storage and the MGX82LL/A configuration has 256 GB of flash storage. |
Apple Model No: | A1502 (EMC 2875) | Model ID: | MacBookPro11,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1502 Model Number, the 2875 EMC Number, and the MacBookPro11,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | Apple reports that this model has a '71.8-watt-hour lithium-polymer battery' that provides 'up to 9 hours of wireless web' use. It cannot be upgraded by an end-user. Also see: How do you replace the battery in the 13-Inch Retina Display MacBook Pro? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.9.4 (13E28) | Maximum MacOS: | Current* |
Details: | *This system fully supports the last version of OS X 10.9 'Mavericks' and OS X 10.10 'Yosemite' as well as OS X 10.11 'El Capitan.' It is fully supported by the last version of macOS Sierra (10.12) and macOS High Sierra (10.13), also. Running macOS High Sierra (10.13), it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the final version of macOS Mojave (10.14), the final version of macOS Catalina (10.15), and the current version of macOS Big Sur (macOS 11), as well. Also see: Which Macs are compatible with macOS Big Sur (macOS 11)? What are the system requirements? What are the major new features? |
Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp BCA supports the 64-bit version of Windows 7 and Windows 8. Boot Camp 6 supports the 64-bit version of Windows 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.71 x 12.35 x 8.62 | Avg. Weight: | 3.46 lbs (1.57 kg) |
Details: | In inches while closed - height by width by depth, (1.8 cm, 31.4 cm, 21.9 cm). |
Original Price (US): | US$1299, US$1499* | Est. Current Retail: | US$500-US$650 |
Details: | *This MacBook Pro originally was offered with 128 GB of flash storage (MGX72LL/A) for US$1299 and 256 GB of flash storage (MGX82LL/A) for US$1499. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 2 (Thunderbolt 2), 1 (HDMI) | Floppy (Ext.): | None |
Details: | This model has two Thunderbolt 2 ports as well as an HDMI port. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
Details: | No internal modem or Ethernet, although an Apple Thunderbolt to Gigabit Ethernet adapter is available. 802.11ac Wi-Fi and Bluetooth 4.0 are standard. |
Details: | Dual internal microphones on the left hand side of the notebook. Has a single headphone jack that also supports audio line out (digital/analog) and the Apple iPhone headset with remote and microphone. |
Details: | Has a single headphone jack that also supports audio line out (digital/analog). |
Details: | 100V-240V AC, 60W 'MagSafe 2' power adapter. |
Global original prices for the MacBook Pro 13-Inch 'Core i5' 2.6 Mid-2014 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $20,499, $23,799 | United States: | US$1299, US$1499* |
Original Prices - Europe
Denmark: | DKK 10,099, 11,599 | Finland: | ¤1349, ¤1549 |
Ireland: | ¤1349, ¤1549 | Italy: | ¤1329, ¤1529 |
Luxembourg: | ¤1263,10, 1453,19 | Netherlands: | ¤1329, ¤1529 |
Spain: | ¤1329, ¤1529 | Sweden: | SEK 11.995, 13.995 |
Switzerland: | CHF 1'399, 1'599 | United Kingdom: | £999, £1199 |
Original Prices - Asia
China: | RMB 9,288, 10,788 | Hong Kong: | HK$9,988, HK$11,488 |
India: | Rs 94,900, 109,900 | Indonesia: | Rp 16,499,000, 18,999,000 |
Japan: | ¥128,800, ¥147,800 | Korea: | KRW 1,590,000, 1,840,000 |
Malaysia: | RM 4,099, 4,699 | The Philippines: | PHP 64,990, 74,990 |
Singapore: | S$1,688, S$1,988 | Taiwan: | NT$41,900, NT$47,900 |
Thailand: | THB 43,900, 49,900 | Vietnam: | VND 29,999,000, 34,999,000 |
Original Prices - Australia & New Zealand
Australia: | A$1599, A$1849 | New Zealand: | NZ$1799, NZ$2099 |
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 13-Inch models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 13-Inch (Home) | Also see: MacBook Pro 13-Inch FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Apple MacBook Pro 15-Inch 'Core i7' 2.2 Mid-2014 (IG) Specs
Identifiers: Retina Mid-2014 15' - MGXA2LL/A - MacBookPro11,2 - A1398 - 2876
All MacBook Pro 15-Inch Models | All 2014 Models | Dynamically Compare This Mac to Others
Macbook Air 2014 Update
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core i7' 2.2 15-Inch (Integrated Graphics/Iris Only - Mid-2014 Retina Display) features a 22 nm 'Haswell/Crystalwell' 2.2 GHz Intel 'Core i7' processor (4770HQ), with four independent processor 'cores' on a single silicon chip, a 6 MB shared level 3 cache, 16 GB of onboard 1600 MHz DDR3L SDRAM (which cannot be upgraded later), 256 GB of PCIe-based flash storage, and an integrated Intel Iris 5200 Pro graphics processor with 128 MB of 'Crystalwell' embedded DRAM (and shared system memory). It also has an integrated 720p FaceTime HD webcam and a high-resolution LED-backlit 15.4' widescreen 2880x1800 (220 ppi) 'Retina' display in a case that weighs just less than 4.5 pounds (2.02 kg). It does not have an internal optical drive.
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, two USB 3.0 ports, two 'Thunderbolt 2' ports, an HDMI port, an audio in/out port, and an SDXC card slot.
In addition, this model has a backlit keyboard, a 'no button' glass 'inertial' multi-touch trackpad, a 'MagSafe 2' power adapter, and an internal, sealed battery that provides an Apple estimated 8 hours of battery life.
Compared to its predecessor, this model practically is identical, but it has a faster processor, more default RAM, and some different identifiers.
Also see:
- What are all the differences between the 13-Inch and 15-Inch 'Mid-2014' Retina Display MacBook Pro models?
- What are all the differences between the 'Mid-2014' Retina Display MacBook Pro models and the 'Late 2013' models replaced?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. SSDs, external storage & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | July 29, 2014 | Discontinued Date: | May 19, 2015 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2014. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro11,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Macbook Air 2014 Ios Update
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro11,2 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro11,2 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro11,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro11,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.2 GHz | Processor Type: | Core i7 (I7-4770HQ) |
Details: | This model is powered by a 22 nm, 64-bit 'Fourth Generation' Intel Mobile Core i7 'Haswell/Crystalwell' (I7-4770HQ) processor which includes four independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 6 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.4 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize eight total 'cores' or 'threads' (four real and four virtual). Also see: How fast are the 13-Inch and 15-Inch 'Mid-2014' MacBook Pro models compared to one another? How fast are they compared to the models replaced? How fast are they compared to the MacBook Air? |
Details: | *This model also could be custom configured with a 2.5 GHz Core i7 (I7-4870HQ) for an extra US$100 or a 2.8 GHz Core i7 (I7-4980HQ) for an extra US$300. As requested by readers, EveryMac.com also has documented these custom configurations (which only have 'integrated' Intel Iris Pro 5200 graphics) as their own models -- the MacBook Pro 'Core i7' 2.5 Mid-2014 (Iris Only) and MacBook Pro 'Core i7' 2.8 Mid-2014 (Iris Only). |
Details: | Also see: Can you upgrade the processor in the Retina Display MacBook Pro models? |
System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 2.2 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI2 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 6 MB of shared level 3 cache. |
Details: | Shipped standard with 16 GB of 1600 MHz DDR3L SDRAM onboard. |
Details: | 16 GB of RAM is onboard and cannot be upgraded to a higher capacity at the initial time of system purchase or later. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | There are no RAM slots. 16 GB of RAM is onboard. It cannot be upgraded after purchase at all. |
Details: | This model has an Intel Iris Pro 5200 graphics processor that shares memory with the system. |
Details: | *Apple reports that the video system on this model is simply 'Intel Iris Pro Graphics' and it allocates up to 1.5 GB of system memory for video use. Intel more specifically reports that the Intel Iris Pro 5200 graphics processor used in this model shares 1 GB of memory with the system for graphics function and also has 128 MB of 'Crystalwell' embedded DRAM on the CPU package to provide more memory bandwidth than earlier integrated graphics solutions. |
Built-in Display: | 15.4' Widescreen | Native Resolution: | 2880x1800 |
Details: | This model has a 15.4' color widescreen LED-backlit display with IPS technology with a 2880 by 1800 native resolution at 220 ppi (178-degree viewing angle). It also supports scaled resolutions of 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640. Also see: How can you 'force' or 'hack' the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2*) |
Details: | *This model supports a simultaneous maximum resolution up to 2560x1600 on two external displays via Thunderbolt. Alternately, it can support a single display up to 2560x1600 via Thunderbolt and a single 1080p display at up to 60 Hz, 3840x2160 at 30 Hz, or 4096x2160 at 24 Hz via HDMI. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Standard Storage: | 256 GB SSD | Std. Storage Speed: | 672/719 MB/s* |
Details: | At the time of purchase, this model also could be configured with 512 GB or 1 TB of flash storage for an additional US$300 or US$800, respectively. *Third-party tests using the Blackmagic benchmark report write speeds of 672 MB/s and read speeds of 719 MB/s. Apple does not intend for one to upgrade the storage after purchase, but it is quite possible. Also see: How do you upgrade or replace the storage in the 15-Inch Retina Display 'Mid-2014' MacBook Pro? Is it the same storage and process as other Retina Display MacBook Pro models? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 2.0 x2) |
Details: | *As first documented by site sponsor OWC, this model has a PCIe-based SSD (PCIe 2.0 x2 interface). |
Details: | *This MacBook Pro does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive available for this MacBook Pro? Can it be used with other Macs? |
Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available for US$29. |
Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.0 standard. Also see: What is 802.11ac? How is it different from 802.11a, 802.11b, 802.11g, and 802.11n? |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
